Standings for League swu2422

Rank Player Points SoS Matches Played
1 kamakura1#0 2 0.5 3
2 henryhiggins#0 2 0.5 3
3 pythoner6#0 1 0.6666666666666666 4
4 kaladinbellona#0 1 0.6666666666666666 2
5 holdthelineharry#0 1 0.3333333333333333 1
6 sydwrd#0 0 0.3333333333333333 1
7 timpowell#0 0 0 0
8 copykatt99#0 0 0 0
9 fakeheal#0 0 0 0
10 dogmanboss#0 0 0 0
Displaying items 1 to 10 of 12.
Return to Leagues