Standings for League ff2423

Rank Player Points SoS Matches Played
1 saschastark#0 11 0.48021885521885527 12
2 vippi#0 9 0.5296897546897547 11
3 kamakura1#0 8 0.5828598484848485 8
4 tetrismelodie#0 8 0.46875 12
5 inthegroove416#0 7 0.4670138888888889 8
6 emotempest#0 5 0.5235524891774892 8
7 cristaya#0 4 0.5407768157768157 9
8 cj_iwakura#0 3 0.6140572390572391 9
9 dragonslayer31#0 3 0.6013107263107262 6
10 domazaru#0 3 0.5690836940836942 7
Displaying items 1 to 10 of 21.
Return to Leagues