Standings for League alt2425

Rank Player Points SoS Matches Played
1 saschastark#0 9 0.45909090909090905 11
2 jadenoor#0 7 0.5351010101010102 12
3 .nirvax#0 6 0.5632215007215007 12
4 andrewevans24#0 6 0.4464285714285714 6
5 stitch84#0 5 0.5297619047619048 12
6 revlah#0 3 0.5476190476190476 7
7 tetrismelodie#0 2 0.6772727272727274 5
8 markomelon#0 2 0.633838383838384 3
9 talesofend#0 2 0.537878787878788 4
10 zigeif#0 2 0.39285714285714285 3
Displaying items 1 to 10 of 21.
Return to Leagues